<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="0.92">
<channel>
	<title>Top Work At Home</title>
	<link>http://www.top-work-at-home.com</link>
	<description>Top work at home, internet work from home, make money work at home jobs and business opportunities</description>
	<lastBuildDate>Sat, 26 Apr 2008 09:04:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Case Study: How 1800Flowers Helped Start An Industry</title>
		<description>Long before there was the &#8220;Website&#8221; where customers could visit your business on the web, there was the lowly toll free 800 number. 1800Flowers was part of a marketing movement that made selling products nationwide for a fair price easy &#8230; customers just had to respond to the advertisement (on ...</description>
		<link>http://www.top-work-at-home.com/2008/case-study-how-1800flowers-helped-start-an-industry/</link>
			</item>
	<item>
		<title>New Business Activity Increases In 2007</title>
		<description>According to the Nashville Business Journal in 2007 entrepreneurial activity increased, especially for men and immigrants.The Kauffman Index of Entrepreneurial Activity showed 495,000 new businesses a month were started in the United States in 2007, involving 0.3 percent of the adult population, or 300 of every 100,000 adults. This is ...</description>
		<link>http://www.top-work-at-home.com/2008/new-business-activity-increases-in-2007/</link>
			</item>
	<item>
		<title>Google 3D Sketch Up Software</title>
		<description>I&#8217;m a &#8220;Back of the Napkin&#8221; kid of guy myself, but if you need to do 3D modeling, Google offers free downloadable SketchUp softwareThere&#8217;s two versions, one for professionals and one for educators and schools to use.But I wonder if people could use these for their sales presentations?We  Back of ...</description>
		<link>http://www.top-work-at-home.com/2008/google-3d-sketch-up-software/</link>
			</item>
	<item>
		<title>Can Disasters Boost Your Business?</title>
		<description>In the wake of a disaster you might see - a TIDE &#8220;Loads of Hope&#8221; vehicle arrive.Obviously this helps promote &#8220;good will&#8221; for their brand and gives customers a sense they&#8217;re &#8220;helping&#8221; when they buy the brand, but it doesn&#8217;t dilute (no pun intended!) Tide&#8217;s identity by moving outside its ...</description>
		<link>http://www.top-work-at-home.com/2008/can-disasters-boost-your-business/</link>
			</item>
	<item>
		<title>Google Docs Rolls Out Impressive New Tools</title>
		<description>Google Documents has rolled out some pretty impressive new tools.  You can see What&#8217;s New here. Most significantly, you can save documents in a POWER POINT Format now!(It was already cool that you could save as a PDF file, but this is even better!)If this were all the upgrades, that ...</description>
		<link>http://www.top-work-at-home.com/2008/google-docs-rolls-out-impressive-new-tools/</link>
			</item>
	<item>
		<title>This tiny mistake boosts email conversions 80%+</title>
		<description>Here&#8217;s the kind of interesting marketing discussion goes on at “Stump Markus”!:Exactly two weeks ago on my Stump Markus broadcast, Mike Corso asked me for ideas to get his emails opened.Mike owns CoolSiteOfTheDay.com, and I recommended 3 different, scientifically proven subject line boosters.One idea was to title his email with: ...</description>
		<link>http://www.top-work-at-home.com/2008/this-tiny-mistake-boosts-email-conversions-80/</link>
			</item>
	<item>
		<title>Draw The Line Between Free And Paid</title>
		<description>Do you know when to &#8220;Draw the line between Free and Paid&#8221;?This post makes a good point. Many small and home based business people are generous to a fault. They also may want to be loved at any cost and believe giving away their product/service will help them get more ...</description>
		<link>http://www.top-work-at-home.com/2008/draw-the-line-between-free-and-paid/</link>
			</item>
	<item>
		<title>Seminar: How To Read 2007 Tax Returns To Sell More Loans</title>
		<description>Now that the &#8220;Subprime Mortgage Crisis&#8221; is moving through the economy like an overdose, the fall out is being felt by mortgage brokers who need to make every loan count. Many in the mortgage and banking industries are being laid off and the ones who survive on 100% commission are ...</description>
		<link>http://www.top-work-at-home.com/2008/seminar-how-to-read-2007-tax-returns-to-sell-more-loans/</link>
			</item>
	<item>
		<title>How NOT To Do Real Estate As A Land Lord</title>
		<description>In a down market or &#8220;buyer&#8217;s market&#8221; people with liquid assets can snap up houses in a flash. The only question is timing&#8230; have you bought too high or did you miss the bottom?But if you DO buy some properties, here&#8217;s a quick lesson on how NOT to be a ...</description>
		<link>http://www.top-work-at-home.com/2008/how-not-to-do-real-estate-as-a-land-lord/</link>
			</item>
	<item>
		<title>Social Networks Drive 30% Of Online Video Viewing</title>
		<description>Read this at BizReport. HT to Womma.orgIf you&#8217;re marketing through online video, you really need to be hitting the social networks like Digg, etc.Search engines provide lots of traffic, but the social networks EQUAL them! It&#8217;s a way for the small fry to compete.They&#8217;re sending 30% of the traffic to ...</description>
		<link>http://www.top-work-at-home.com/2008/social-networks-drive-30-of-online-video-viewing/</link>
			</item>
</channel>
</rss>
